State-by-state guides for LLC annual reports, registered agent requirements, taxes, and compliance deadlines. Everything you need to keep your business in good standing.
Comprehensive guides on every aspect of LLC compliance
Annual report fees, franchise taxes, and state-specific tax obligations for your LLC.
Requirements, responsibilities, and whether you can serve as your own registered agent.
How to register your LLC to do business in states other than where you formed.
Late fees, administrative dissolution risks, and how to stay compliant.
Select your state to view detailed LLC compliance requirements, annual report deadlines, fees, and registered agent rules.
Compare annual LLC compliance costs across all 18 states
| State | Formation Fee | Annual Report | Report Deadline | Franchise Tax |
|---|---|---|---|---|
| North Carolina | $125 | $200 | April 15 each year | No |
| Indiana | $95 | $32 | Anniversary month of LLC formation (biennial) | No |
| Tennessee | $300 | $300 | April 1 each year | Yes |
| Ohio | $99 | None | No annual report required for domestic LLCs | No |
| New York | $200 | $9 | Anniversary month of LLC formation (biennial) | Yes |
| California | $70 | $20 | Within 90 days of formation, then every two years during the applicable filing period | Yes |
| Texas | $300 | None | May 15 each year (franchise tax and Public Information Report) | Yes |
| Florida | $125 | $138.75 | May 1 each year | No |
| Georgia | $100 | $50 | April 1 each year | No |
| Michigan | $50 | $25 | February 15 each year | No |
| Arizona | $50 | None | No annual report required | No |
| Colorado | $50 | $25 | During the periodic-report month (file 2 months before to 2 months after, penalty-free) | No |
| Delaware | $110 | $300 | June 1 each year | Yes |
| Wyoming | $100 | $60 | First day of the LLC's anniversary month each year | No |
| Illinois | $150 | $75 | Before the first day of the LLC's anniversary month each year | Yes |
| Pennsylvania | $125 | $7 | Annual — filing window January 1 to September 30 each year (Act 122 of 2022; first annual reports due 2025) | No |
| New Jersey | $125 | $75 | Last day of the LLC's anniversary month each year | Yes |
| Massachusetts | $500 | $500 | Anniversary date of LLC formation each year | Yes |
| Virginia | $100 | $50 | Last day of the month the LLC was organized or registered (anniversary month) each year | No |
| Washington | $180 | $70 | Last day of the LLC's formation anniversary month each year | No |
| Maryland | $100 | $300 | April 15 each year | No |
| Nevada | $75 | $350 | Last day of the LLC's formation anniversary month each year | No |
| Wisconsin | $130 | $25 | During the calendar quarter of the formation/registration anniversary (not a fixed date) | No |
| Minnesota | $155 | None | December 31 each year | No |
| Oregon | $100 | $100 | Anniversary month of LLC formation each year | No |
| Connecticut | $120 | $80 | Filed annually between January 1 and March 31 (fixed window, not anniversary-based; per PA 16-97) | No |
This website is for informational purposes only and does not constitute legal advice. LLC requirements and fees change frequently. Always verify current requirements with your state's Secretary of State office before making business decisions. Last updated: January 2026.